Lease-to-own

Lease Amount 24 Months 36 Months 48 Months 60 Months
10,000 485 346 277 236
15,000 725 515 412 351
20,000 961 682 543 461
25,000 1,198 848 675 572
30,000 1,437 1,018 810 686
35,000 1,678 1,188 945 801
40,000 1,916 1,357 1,080 915
45,000 2,156 1,527 1,215 1,030
50,000 2,380 1,679 1,331 1,125
60,000 2,855 2,015 1,598 1,350
70,000 3,330 2,350 1,865 1,575
80,000 3,800 2,686 2,130 1,799
90,000 4,283 3,022 2,397 2,024
100,000 4,759 3,358 2,663 2,250

1. Payment plan approximated based on $10 purchase at the end of the lease.
2. Rates may vary due to credit scores and can change without notice.
3. All prices in Canadian dollars.

View more fine pianos at ontariopianos.com
PF Software Services